| Company Title | Anatolia Tanı ve Biyoteknoloji Ürünleri Araştırma Geliştirme Sanayi ve Ticaret A.Ş. |
| Date of Establishment | 11.06.2010 |
| Headquarters | İstanbul |
| Address | Hasanpaşa Mah. Beydağı Sok. No: 1-9H Sultanbeyli / Istanbul / Turkey |
| Phone | +90 216 330 04 55 |
| Registered Office | İstanbul Ticaret Sicil Müdürlüğü |
| Registry No. | 738589-0 |
| Tax Office | Sultanbeyli Tax Office |
| Tax No | 0680797583 |
| Mersis No | 0068079758300025 |
Corporate Identity
| Shareholders | Participation Amount (TL) | Participation Rate (%) |
|---|---|---|
| Alper Akyüz |
93.562.286
|
42,53 |
| Elif Akyüz |
45.603.000
|
20,73 |
| Others |
80.834.714
|
36,74 |
| Total | 220.000.000 | 100,00 |
| Share Info | |
| Stock Exchange: | Borsa İstanbul (BIST) |
| Date Traded: | 21.10.2021 |
| Traded Market: | BIST MAIN |
| Company Sector: | MANUFACTURING / CHEMICAL PHARMACEUTICALS PETROLEUM OIL RUBBER AND PLASTIC PRODUCTS |
| Transaction Code : | ANGEN |
| Reuters Code : | ANGEN.IS |
| Bloomberg Code : | ANGEN.TI |
